CoverMe™ Travel for Travelling Canadians - Multi-Trip Premium Rate Chart
RATE CATEGORY A+ |  |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Multi-Trip
Emergency
Medical |
4 | $46 | $59 | $67 | $88 | $92 | $152 | $196 |
10 | $64 | $83 | $94 | $118 | $124 | $207 | $266 |
18 | $96 | $108 | $118 | $139 | $158 | $258 | $333 |
30 | $142 | $150 | $168 | $197 | $276 | $459 | $590 |
Multi-Trip All Inclusive* |
4 | $104 | $114 | $131 | $160 | $182 | $222 | $287 |
10 | $179 | $193 | $219 | $263 | $282 | $347 | $446 |
18 | $236 | $254 | $268 | $320 | $387 | $502 | $645 |
30 | $294 | $316 | $359 | $430 | $537 | $738 | $949 |
* PST applicable on Multi-Trip All-Inclusive plans: Ontario residents add 8%; Quebec residents add 2.3%.
RATE CATEGORY A |  |
Plan | Days | 0-25 | 26-39 | 40-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Multi-Trip Emergency Medical |
4 | $33 | $38 | $44 | $52 | $64 | $74 | $97 | $99 | $165 | $223 |
10 | $45 | $52 | $58 | $70 | $90 | $102 | $131 | $136 | $226 | $295 |
18 | $80 | $82 | $90 | $107 | $122 | $134 | $159 | $220 | $366 | $422 |
30 | $104 | $121 | $130 | $156 | $165 | $188 | $228 | $322 | $651 | $753 |
Multi-Trip All Inclusive* |
4 | $73 | $78 | $97 | $108 | $124 | $143 | $175 | $190 | $234 | $304 |
10 | $124 | $134 | $166 | $193 | $210 | $239 | $287 | $314 | $363 | $464 |
18 | $186 | $201 | $221 | $250 | $260 | $273 | $325 | $396 | $676 | $782 |
30 | $220 | $238 | $269 | $313 | $323 | $368 | $444 | $558 | $1,008 | $1,165 |
* PST applicable on Multi-Trip All-Inclusive plans: Ontario residents add 8%; Quebec residents add 2.3%.
RATE CATEGORY B |  |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Multi-Trip Emergency Medical |
4 | $77 | $97 | $111 | $145 | $167 | $221 | $262 |
10 | $105 | $135 | $154 | $195 | $233 | $302 | $358 |
18 | $118 | $147 | $161 | $205 | $296 | $557 | $661 |
30 | $172 | $215 | $243 | $311 | $460 | $875 | $1,038 |
Multi-Trip All Inclusive* |
4 | $160 | $188 | $213 | $261 | $269 | $290 | $344 |
10 | $272 | $315 | $358 | $429 | $574 | $691 | $818 |
18 | $292 | $345 | $394 | $493 | $628 | $867 | $1,029 |
30 | $349 | $379 | $430 | $522 | $687 | $1,229 | $1,459 |
* PST applicable on Multi-Trip All-Inclusive plans: Ontario residents add 8%; Quebec residents add 2.3%.
RATE CATEGORY C |  |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Multi-Trip Emergency Medical |
4 | $88 | $110 | $126 | $166 | $308 | $380 | $554 |
10 | $120 | $153 | $175 | $222 | $421 | $518 | $756 |
18 | $162 | $214 | $302 | $369 | $604 | $956 | $1,392 |
30 | $258 | $318 | $452 | $560 | $934 | $1,497 | $2,183 |
Multi-Trip All Inclusive* |
4 | $185 | $213 | $244 | $299 | $391 | $452 | $660 |
10 | $313 | $361 | $410 | $492 | $704 | $902 | $1,316 |
18 | $343 | $413 | $528 | $625 | $891 | $1,280 | $1,867 |
30 | $467 | $547 | $710 | $853 | $1,261 | $1,871 | $2,729 |
* PST applicable on Multi-Trip All-Inclusive plans: Ontario residents add 8%; Quebec residents add 2.3%.